DENC2053166-802751485364-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485284-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485292-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485340-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485396-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485404-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485422-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485442-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485450-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485512-2023-11-29-11-44-39 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485528-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485538-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485658-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485678-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485694-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485706-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485722-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485730-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485756-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485772-2023-11-29-11-44-39 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485788-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485802-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751485950-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486074-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486082-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486090-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486106-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486124-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486192-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486214-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486222-2023-11-29-11-44-39 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486230-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486246-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486262-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486288-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486304-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486352-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486472-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486488-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486504-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486530-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486546-2023-11-29-11-44-41 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier
DENC2053166-802751486554-2023-11-29-11-44-40 308 E 11th St | Wilmington, DE Real Estate For Sale | MLS# Denc2053166  - Coldwell Banker Premier

$270,000

308 E 11th St, Wilmington, 19801

MLS Number: Denc2053166
Status: Active
Looking to start a new restaurant business or extend your current restaurant in the heart of Wilmington? Look no further than beautiful Sumi African American restaurant located on the historical street on the East side of Wilmington, DE. It's a few blocks from Market street in the business district of downtown central Wilmington and many more businesses including large banks, stores and restaurants. This awesome location is central to Wilmington hence making it an attraction to plenty of visitors and tourists. There are also many landmarks nearby, such as Dupont Hotel and the Chase fieldhouse. The main restaurant has a large counter space and ample seating, fully equipped kitchen with commercial ovens, stoves, commercial freezer and fryers as well as a large beverage case. The basement has room for storage, entry from restaurant and additional egress through Bilco doors which is convenient for deliveries. The upstairs can be used as a hall for intimate parties and banquets, 1 bedroom apartment or office space. The heat was upgraded from oil to gas, roof serviced and whole unit painted. Easy access to downtown businesses and the train station; heavy daytime foot traffic. Property is being sold in as is condition, seller will address any safety issues per appraisal report or required by the city.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Brick
Parking Features
Unassigned

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Ceiling Fan(s), central A/c
Hot Water
Natural Gas

Additional Details

Acres
0.03
Year Built
1947
New Construction
No
Property Type
Commercial Sale
County
New Castle
Lot Size Dimensions
16.00 X 68.00

View Map