DESU2046386-802837412456-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412474-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412358-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412386-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412422-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412432-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412802-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837413162-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837413186-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837413150-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837413254-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412868-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837412894-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier
DESU2046386-802837413206-2024-01-29-13-20-30 8615 Garden Ln | Seaford, DE Real Estate For Sale | MLS# Desu2046386  - Coldwell Banker Premier

$129,900

8615 Garden Ln, Seaford, 19973

MLS Number: Desu2046386
Status: Active
Community: Green Acres
Bedrooms: 3
Full Baths: 2
One floor living offering 3 bedrooms and 2 full baths. Off street parking, 2 sheds and a rear deck round out the amenities available.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Ranch/rambler
Construction Materials
Vinyl Siding
Outdoor Living Structures
Porch(es)

Interior Features

Heating
Other
Heating Fuel
Other
Cooling
Other
Hot Water
Other
Interior Features
Walk-in Closet(s)

Additional Details

Square Footage
1152
Acres
0.17
Year Built
1995
New Construction
No
Property Type
Residential
County
Sussex
Lot Size Dimensions
50.00 X 150.00
SchoolDistrictName
Seaford
Sussex DE Quadrants
West Of Rt 13

View Map