DESU2048940-802639828842-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828874-2023-12-23-00-05-25 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828826-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828862-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828854-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828830-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828822-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828834-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828838-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828846-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828858-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828818-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828806-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828866-2023-12-23-00-05-25 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828802-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828798-2023-12-23-00-05-25 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828850-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828814-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828810-2023-12-23-00-05-26 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier
DESU2048940-802639828870-2023-12-23-00-05-25 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier

$1,880

601 Water St #105, Seaford, 19973

FEATURED LISTING
MLS Number: Desu2048940
Status: Closed
Community: Seaford
Bedrooms: 2
Full Baths: 2
Seaford's Premier Gated Waterfront Community The Residences at RiverPlace features 1, 2, 3 bedroom one story luxury apartments. Resort style amenities in downtown setting. Each unit features 9' ceilings, ceramic tile wood look flooring, granite countertops, kitchen island w/breakfast bar, full size washer & dryer, all electric SS appliances package, balcony overlooking the Nanticoke River. Additional amenities include, elevator access, storage unit, trash chute, onsite fitness center, saltwater pool. Non-Smoking Pet friendly community. Pet restrictions apply. EV Charging stations
6017_trina-joyner 601 Water St #105 | Seaford, DE Real Estate For Sale | MLS# Desu2048940  - Coldwell Banker Premier

Trina Joyner

Office Manager, REALTORĀ®
Seaford Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-745-3840

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Contemporary, modular/pre-fabricated, unit/flat
Construction Materials
Advanced Framing, structural Insulated Panel System (sips)
Parking Features
Lighted Parking, handicap Parking
Water Body Type
River

Interior Features

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Central A/c, ceiling Fan(s)
Hot Water
Electric
Fireplace
No
Flooring
Carpet, ceramic Tile, vinyl
Appliances
Built-in Microwave, dishwasher, dryer - Electric, oven - Self Cleaning, oven/range - Electric, refrigerator, stainless Steel Appliances, washer, water Heater
Interior Features
Ceiling Fan(s), kitchen - Island, recessed Lighting, walk-in Closet(s)

Additional Details

Square Footage
1242
Year Built
2019
New Construction
No
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Seaford
Sussex DE Quadrants
West Of Rt 13

View Map