DESU2065122-803188318872-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224160-2024-07-01-15-07-58 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224252-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224268-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224358-2024-07-01-15-07-58 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224414-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224622-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224646-2024-07-01-15-07-58 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224746-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224754-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224656-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224720-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224766-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224790-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224812-2024-07-01-15-07-57 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier
DESU2065122-803180224906-2024-07-01-15-07-58 310 High St | Seaford, DE Real Estate For Sale | MLS# Desu2065122  - Coldwell Banker Premier

$295,000

310 High St, Seaford, 19973

MLS Number: Desu2065122
Status: Active
Welcome to 310 High St in Seaford, DE. This newly renovated office is move in ready! Featuring three spacious offices on the main level and an additional upstairs office, this property has been meticulously updated to meet the demands of today's businesses. The interior showcases contemporary finishes and ample natural light, creating a productive and inviting workspace environment. Conveniently located near major transportation routes and local amenities, this building ensures both accessibility and visibility for your business. Whether you're starting a new venture or expanding your operations, this freshly renovated office space provides an excellent opportunity to establish your presence in Seaford. Schedule a tour today and envision your business thriving in this prime location.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Brick Front

Interior Features

Heating
Central
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric

Additional Details

Acres
0.04
Year Built
1959
New Construction
No
Property Type
Commercial Sale
County
Sussex
Lot Size Dimensions
28.00 X 76.00
Sussex DE Quadrants
West Of Rt 13

View Map