DESU2056940-802888412934-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888413514-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393150-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393484-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393612-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393330-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393880-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888392480-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888392600-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888392946-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888391964-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888391536-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888391472-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393434-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888393682-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802888454656-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376426-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376458-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376504-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376580-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376744-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier
DESU2056940-802892376824-2024-04-15-18-49-38 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier

$315,000

26813 Lonesome Rd, Seaford, 19973

FEATURED LISTING
MLS Number: Desu2056940
Status: Closed
Community: None Available
Bedrooms: 3
Full Baths: 2
Half Baths: 0
Come see this completely remodeled 3 bedroom 2 bath home with a 750+ square feet addition making a total of almost 2000 sq. ft. Home is tucked back off the road in the woods making it very private. You can watch the deer and wild turkeys walk thru your property which consists of almost 4 acres of land. Home features all new HVAC, kitchen cabinets, granite countertops, paint, flooring and much more. Located west of Seaford and only minutes away from the historic woodland ferry and Nanticoke river boat ramp and fishing pier. Plenty of room to add a pole building if you'd like. This property is one you'll want to see.
6015_rick-bennett 26813 Lonesome Rd | Seaford, DE Real Estate For Sale | MLS# Desu2056940  - Coldwell Banker Premier

Rick Bennett

REALTORĀ®
Seaford Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-228-1760

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Ranch/rambler
Construction Materials
Aluminum Siding, modular/manufactured, stick Built

Interior Features

Heating
Forced Air
Heating Fuel
Electric, propane - Leased
Cooling
Ductless/mini-split, central A/c
Hot Water
Electric
Fireplace
No
Appliances
Built-in Microwave, dishwasher, oven/range - Electric

Additional Details

Square Footage
1988
Acres
3.88
Year Built
2001
New Construction
No
Property Type
Residential
County
Sussex
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Seaford
Sussex DE Quadrants
West Of Rt 13

View Map