DESU2058496-802934244574-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934244664-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232964-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232968-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232976-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232960-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232928-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232892-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232896-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232900-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232904-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232908-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232912-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232920-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232924-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232932-2024-03-19-12-37-39 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232936-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232940-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232944-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232948-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232952-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232956-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier
DESU2058496-802934232916-2024-03-19-12-37-40 221 High St #108 | Seaford, DE Real Estate For Sale | MLS# Desu2058496  - Coldwell Banker Premier

$695

221 High St #108, Seaford, 19973

MLS Number: Desu2058496
Status: Active
Suites are available in the Seaford Executive Center, Sussex County's small business incubation center, is now available! After establishing a solid client base, this successful salon is relocating to a larger space. which opens the door for a new salon to take its place in the small business incubation center! This flexible space is built out as a salon, but it could also be an office space or other uses. This opportunity wont last long! Contact us today to arrange your showing! Rent starts at $695.00 per month and includes water, sewer, trash, Orkin Pest Control, private secure mail box, electric and professional cleaning of common areas twice a week. As a business owner in the building, you will have 24/7 access. The building has 2 lobbies, 4 bathrooms, including a ADA restroom, and a shared kitchen for your employees. Many small businesses in Seaford got their start in the Executive Center, and later move on to their own storefronts and larger office spaces. Contact us today to arrange your showing! Listing agent has financial interest in the LLC that owns the building.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Block

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Natural Gas

Additional Details

Acres
0.02
Year Built
1950
New Construction
No
Property Type
Commercial Lease
County
Sussex
Sussex DE Quadrants
West Of Rt 13

View Map