DESU2062100-803060395112-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394620-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060395050-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394462-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394028-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394162-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394224-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394284-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394308-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394336-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394378-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394056-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060393780-2024-06-17-11-10-28 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394386-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060395392-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060393918-2024-06-17-11-10-27 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394132-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060394020-2024-06-17-11-10-26 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier
DESU2062100-803060393976-2024-06-17-11-10-28 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier

$129,900

142 Mill Pond Cir #51868, Seaford, 19973

FEATURED LISTING
MLS Number: Desu2062100
Status: Closed
Community: Coolbranch Tr Pk
Bedrooms: 3
Full Baths: 2
Well Maintained Contemporary 3BR 2BA Rancher in the Gated Community of Coolbranch! Split, Open Floorplan Plus All Appliances Included, Oversized Shed & Large Access Ramp! Across From Community Pool & Playground! Low Lot Rent!
6011_lee-johnson-2 142 Mill Pond Cir #51868 | Seaford, DE Real Estate For Sale | MLS# Desu2062100  - Coldwell Banker Premier

Lee Johnson

Seaford Office Manager | REALTORĀ®
Seaford Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-245-2145

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

View
Street
Architectural Style
Ranch/rambler
Construction Materials
Modular/manufactured, vinyl Siding
Exterior Features
Outbuilding(s)
Foundation Details
Pillar/post/pier, crawl Space
Parking Features
Paved Driveway
Outdoor Living Structures
Deck(s)
Roof
Architectural Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
No
Flooring
Carpet, vinyl
Appliances
Dishwasher, dryer - Electric, icemaker, refrigerator, microwave, oven/range - Electric, oven - Self Cleaning, washer, water Heater
Interior Features
Kitchen - Eat-in, kitchen - Island, pantry, ceiling Fan(s), whirlpool/hottub, window Treatments

Additional Details

Square Footage
1568
Acres
0.00
Year Built
2004
New Construction
No
Property Type
Residential
County
Sussex
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Seaford
Sussex DE Quadrants
Between Rt 113 & 13

View Map