DESU2046538-802560646512-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646172-2023-11-09-16-42-24 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646298-2023-11-09-16-42-24 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646430-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990192-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990802-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988496-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988422-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990736-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988512-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988924-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990764-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988950-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989006-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989062-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988874-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988184-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988098-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988074-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988206-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565988266-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990160-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802570186530-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989600-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989656-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990010-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989850-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989746-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989690-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990060-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989208-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989244-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989152-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989300-2023-11-09-16-42-26 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989488-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565989566-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646642-2023-11-09-16-42-24 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646560-2023-11-09-16-42-24 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802565990598-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646540-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802560646270-2023-11-09-16-42-24 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571236556-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237168-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571236574-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237082-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571236630-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571240772-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571236886-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571236916-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237204-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237022-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237140-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237128-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier
DESU2046538-802571237228-2023-11-09-16-42-25 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier

$424,900

209 Grist Mill Dr, Milton, 19968

FEATURED LISTING
MLS Number: Desu2046538
Status: Closed
Community: Cannery Village
Bedrooms: 3
Full Baths: 2
Half Baths: 2
WELCOME HOME! Spacious 3-bedroom, 2-full plus 2-half bath, NV Homes end-unit townhome, now available in the beautifully manicured community of Cannery Village! Featuring an open floorplan, entire interior as well as all the exterior trim freshly painted. NEW (’21) dark grey, plush carpeting throughout 3 fully finished levels , NEW ('21) Washer and Dryer, NEW (2020-2023) kitchen appliances (New Double Oven being installed 8/29) granite countertops, island and dining/den sitting area in the kitchen, spacious great room, a huge owner’s suite with walk-in closet, and en-suite bath, full, finished basement w bath and more! Alley, rear garage (2 cars) plus guest parking at your front door. This property is ready and waiting to be your next dream home or dream vacation home, at the Beach. Wonderful Cannery Village community offers mature landscaping and street trees along village style lanes & sidewalks to Cannery Village club house (including outdoor AND heated indoor pools, exercise room, party rooms and lounge). So close to Dogfish Brewery and Downtown oldTown Milton! Free boat ramp in Milton for boat owners. Walk to the downtown local theater, dining and farmer's markets that make Milton a great place to live. And it’s all just a short drive to Rehoboth, Lewes, beaches, for more shopping, and dining. Live your best life here! Call Today!
5986_ben-steward 209 Grist Mill Dr | Milton, DE Real Estate For Sale | MLS# Desu2046538  - Coldwell Banker Premier

Ben Steward

REALTOR®
Rehoboth Beach Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-260-2061

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Coastal, colonial
Construction Materials
Frame, brick Veneer, concrete, vinyl Siding
Foundation Details
Permanent, concrete Perimeter, slab
Garage Features
Garage - Rear Entry, garage Door Opener
Roof
Architectural Shingle, asphalt

Interior Features

Heating
Forced Air
Heating Fuel
Propane - Metered
Cooling
Central A/c
Hot Water
Propane
Fireplace
No
Flooring
Fully Carpeted, tile/brick, vinyl
Appliances
Cooktop, dishwasher, disposal, dryer - Electric, dryer - Front Loading, microwave, oven - Double, oven - Self Cleaning, oven/range - Electric, refrigerator, washer, water Heater
Basement Type
Fully Finished, full, daylight, Partial
Interior Features
Formal/separate Dining Room, floor Plan - Traditional, kitchen - Eat-in, kitchen - Island, recessed Lighting, soaking Tub, walk-in Closet(s)

Additional Details

Elementary School
Milton
High School
Cape Henlopen
Middle School
Mariner
Square Footage
2835
Acres
0.07
Year Built
2007
New Construction
No
Property Type
Residential
County
Sussex
Lot Size Dimensions
33.00 X 94.00
SchoolDistrictName
Cape Henlopen
Sussex DE Quadrants
Between Rt 1 & 113

View Map