DESU2060690-803033504450-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504528-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504386-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503268-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503408-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503220-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503186-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033502722-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033502808-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033502920-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033502952-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503006-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503116-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503484-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503760-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503784-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033503814-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504210-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504276-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504306-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504360-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504638-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033505318-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043924062-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043923704-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043923880-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043923910-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043923932-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803043923946-2024-07-11-16-54-37 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier
DESU2060690-803033504436-2024-07-11-16-54-36 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier

$240,000

4402 Fullerton Ct #f, Milford, 19963

FEATURED LISTING
MLS Number: Desu2060690
Status: Closed
Community: Hearthstone Manor
Bedrooms: 3
Full Baths: 2
WELCOME TO HEARTHSTONE MANOR. Where comfort and convenience meet. A spacious retreat with modern amenities and a coveted location. This second-floor condo served by an elevator and direct access to an attached garage boasts 9’ ceilings punctuating an airy welcoming ambiance filled with natural light. The screened porch is ideal for a morning coffee, an afternoon reprieve or hosting friends. The heart of the open concept floor plan is the Chef’s kitchen with convenient breakfast bar, living room and a separate dining area. Retreat to the comfort of the private primary suite, luxurious en-suite bathroom complete with a corner soaking tub and separate walk-in shower. Two additional bedrooms offer versatility for guests, home office, or hobbies. Convenience is key with a first-floor attached garage providing secure parking and additional storage space. In close proximity to Bay Health Hospital, experience resort-style living in Hearthstone Manor. 1,650 total sq ft includes 105 sq ft screened porch and 275 sq ft attached garage.
808_skip-faust 4402 Fullerton Ct #f | Milford, DE Real Estate For Sale | MLS# Desu2060690  - Coldwell Banker Premier

Skip Faust

REALTOR®
Rehoboth Beach Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-745-9000

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Contemporary, unit/flat
Construction Materials
Stick Built, vinyl Siding, stone
Garage Features
Garage Door Opener
Parking Features
Asphalt Driveway
Outdoor Living Structures
Porch(es), screened
Roof
Architectural Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Tankless
Fireplace
No
Flooring
Carpet, luxury Vinyl Plank
Appliances
Dishwasher, microwave, refrigerator, dryer, oven - Self Cleaning, oven/range - Electric, stainless Steel Appliances, washer
Interior Features
Ceiling Fan(s)

Additional Details

Square Footage
1650
Year Built
2008
New Construction
No
Property Type
Residential
County
Sussex
SchoolDistrictName
Milford
Sussex DE Quadrants
Between Rt 1 & 113

View Map