DESU2032678-802122147300-2023-11-21-11-05-59 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802023188056-2023-11-21-11-05-58 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802122147252-2023-11-21-11-05-59 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802122147276-2023-11-21-11-05-59 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802122147292-2023-11-21-11-05-59 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802023186864-2023-11-21-11-05-58 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802023187492-2023-11-21-11-05-58 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier
DESU2032678-802826983852-2024-01-22-13-48-51 301 Se 4th St | Milford, DE Real Estate For Sale | MLS# Desu2032678  - Coldwell Banker Premier

$8

301 Se 4th St, Milford, 19963

MLS Number: Desu2032678
Status: Active
+/- 14,000 SF of clean flex space currently available for lease within 301 SE 4th Street in Milford, DE (full building totals 68,000+ SF). Centrally located in on the Eastern Shore, this building is deal for manufacturing, distribution and/or storage users. The rear of the building features access to a dock high door and drive-in door with an apron in the front. 12-ft ceilings allow for easy forklift access as well as the stackable storage. Landlord is flexible and willing to make property improvements and modifications pending lease negotiations (enhancing apron, adding dock high or drive-in doors, increasing rear parking to allow for additional tractor trailer delivery zones, etc). Office space can be easily added, if needed. Other tenants include First State Manufacturing and Sea Watch. Landlords have agreed to a minimum divisibility of as little as 10k square feet but bring any and all offers.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Mixed, brick, concrete
Roof
Flat

Interior Features

Heating
Heat Pump(s)
Heating Fuel
Natural Gas Available
Cooling
Central A/c
Hot Water
Natural Gas
Flooring
Concrete

Additional Details

Acres
4.85
Year Built
1980
New Construction
No
Property Type
Commercial Lease
County
Sussex
Sussex DE Quadrants
Between Rt 1 & 113

View Map