DESU2060092-802989039724-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038438-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038448-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038506-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038528-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038648-2024-04-12-10-06-36 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038704-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038734-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038756-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038764-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038772-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038782-2024-04-12-10-06-36 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038792-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038802-2024-04-12-10-06-36 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989038960-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989039630-2024-04-12-10-06-37 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier
DESU2060092-802989039742-2024-04-12-10-06-36 18 Sw Front St | Milford, DE Real Estate For Sale | MLS# Desu2060092  - Coldwell Banker Premier

$795

18 Sw Front St, Milford, 19963

MLS Number: Desu2060092
Status: Active
Welcome to Milford's Small Business Incubation Center! These beautiful suites are now available and have rent that ranges from $695 to $995. Rent includes all utilities (water, sewer, trash, electric), Orkin Pest Control, professional cleaning of common areas and 24/7 access. There is also a breakroom for your employees and 2 bathrooms, 1 of which is ADA compliant. These suites are perfect for salons, estheticians, barbers, nail techs, eye lash techs, and professionals looking for an office space in Downtown Milford. Located right next to My Sister's Fault in Downtown Milford, with plenty of parking for your guests, employees and visitors. Schedule your showing today!

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Brick

Interior Features

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Heat Pump(s)
Hot Water
Electric

Additional Details

Year Built
1950
New Construction
No
Property Type
Commercial Lease
County
Sussex
Sussex DE Quadrants
Between Rt 1 & 113

View Map