DENC2071234-803464552306-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552314-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552932-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552918-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551016-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551064-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551120-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552292-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552132-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552714-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552096-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552650-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552630-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552614-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552556-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552494-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552382-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552278-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552202-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464550648-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464550902-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464553190-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552726-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552738-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552748-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552900-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552804-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552370-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552812-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552874-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551874-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551726-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551942-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551960-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552016-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551644-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464552356-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551180-2024-11-04-10-26-10 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551272-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551342-2024-11-04-10-26-11 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier
DENC2071234-803464551540-2024-11-04-10-26-12 306 Blue Heron Ct | Middletown, DE Real Estate For Sale | MLS# Denc2071234  - Coldwell Banker Premier

$3,500

306 Blue Heron Ct, Middletown, 19709

MLS Number: Denc2071234
Status: Active
Community: Augustine Creek
Bedrooms: 4
Full Baths: 2
Half Baths: 1
***NO PETS***MUST SEE 4 bed, 2 1/2 Bath home in Augustine Creek with over 4000 sqft including finished basement. Upon entry you will find an open 2 story foyer, first floor study, open living room which flows into the dining room. Large kitchen with lots of natural light, center island, pantry, breakfast area with sliders to large rear deck and large rear yard. Open family room with gas fireplace and recessed lighting. Oversized 2 car garage with interior access to laundry/mud room. Second floor includes main bedroom with sitting area, walk in closet and large bath with garden tub, shower stall and double sinks. Additional 3 good size bedrooms and a full hall bath. Full finished basement with theater area (wiring for surround sound), additional space and unfinished storage area. Tenant is responsible for all utilities including sewer, trash, lawn maintenance & snow removal. Applications can be found on our website

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Colonial
Construction Materials
Brick, vinyl Siding
Exterior Features
Exterior Lighting, sidewalks
Foundation Details
Concrete Perimeter
Garage Features
Garage - Side Entry, garage Door Opener, inside Access, oversized
Roof
Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Natural Gas
Fireplace
Yes
Flooring
Carpet, laminated
Appliances
Dishwasher, disposal, dryer, microwave, refrigerator, stove, washer
Basement Type
Fully Finished

Additional Details

Square Footage
4100
Acres
0.70
Year Built
2004
New Construction
No
Property Type
Residential Lease
County
New Castle
SchoolDistrictName
Appoquinimink

View Map