DEKT241022-802160840742-2023-03-16-09-42-15 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160841082-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160841196-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160841316-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160841462-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160841700-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier
DEKT241022-802160842194-2023-02-16-15-45-01 0 Midway Drive | Harrington, DE Real Estate For Sale | MLS# Dekt241022  - Coldwell Banker Premier

$15

0 Midway Drive, Harrington, 19952

MLS Number: Dekt241022
Status: Active
For lease Unit # 3 - 1,600 +/- SF, leasing for $15.00 PSF & 3.70 CAM PSF per month and 3,800 +/- SF leasing for $19.00 PSF & CAM 3.70 PSF per month and a pad site in Harrington Midway Shopping Center.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Other

Interior Features

Heating
None
Heating Fuel
None
Cooling
None
Hot Water
None

Additional Details

Acres
10.05
Year Built
1990
New Construction
No
Property Type
Commercial Lease
County
Kent

View Map