DESU2065484-803186088946-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089772-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089578-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089650-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089738-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089800-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089336-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089304-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089352-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089288-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089134-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186088970-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089158-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089838-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186090270-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186090706-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186091112-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186090988-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186090818-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186091704-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186091384-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186091320-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186102920-2024-08-02-00-19-44 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186091778-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186103926-2024-08-02-00-19-44 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186103938-2024-08-02-00-19-44 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186090230-2024-08-02-00-19-43 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089924-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier
DESU2065484-803186089956-2024-08-02-00-19-42 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier

$3,295

31219 Barefoot Cir, Harbeson, 19951

FEATURED LISTING
MLS Number: Desu2065484
Status: Closed
Community: Spring Breeze
Bedrooms: 4
Full Baths: 3
Half Baths: 1
WOW! Its all you can say about this stunner. Upgrades galore with a private back yard and community pool. The home is lightly furnished and includes a finished basement with a full bathroom. There is a first floor primary bedroom and bathroom. A den for a home office or a quiet place to read. A perfect home for entertaining guests or family gatherings. Schedule your showing today!
5988_carla-riddle 31219 Barefoot Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2065484  - Coldwell Banker Premier

Carla Hall Riddle

Vice President of Rental Operations, REALTORĀ®
Rehoboth Beach Office
This email address is being protected from spambots. You need JavaScript enabled to view it.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Other
Construction Materials
Stick Built
Foundation Details
Block
Garage Features
Garage - Front Entry

Interior Features

Heating
Forced Air
Heating Fuel
Propane - Leased
Cooling
Central A/c
Hot Water
Propane
Fireplace
Yes
Flooring
Carpet, luxury Vinyl Plank, tile/brick
Furnished
Partially
Appliances
Built-in Microwave, dishwasher, dryer, refrigerator, washer, stainless Steel Appliances, oven/range - Gas
Basement Type
Fully Finished
Interior Features
Combination Kitchen/dining, combination Kitchen/living, kitchen - Island, recessed Lighting, soaking Tub

Additional Details

Square Footage
1122
Acres
0.24
Year Built
2021
New Construction
No
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
105.00 X 100.00
SchoolDistrictName
Cape Henlopen
Sussex DE Quadrants
Between Rt 1 & 113

View Map