DESU2071916-803439951780-2024-10-23-11-43-39 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier
DESU2071916-803479996606-2024-11-12-13-07-15 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier
DESU2071916-803479977792-2024-11-12-13-07-15 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier
DESU2071916-803439951350-2024-11-12-13-07-15 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier
DESU2071916-803439951906-2024-11-12-13-07-15 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier
DESU2071916-803479965978-2024-11-12-13-07-14 36125 Zion Church Rd | Frankford, DE Real Estate For Sale | MLS# Desu2071916  - Coldwell Banker Premier

$799,900

36125 Zion Church Rd, Frankford, 19945

MLS Number: Desu2071916
Status: Active

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Vinyl Siding

Interior Features

Heating
Other
Heating Fuel
Other
Cooling
Central A/c
Hot Water
Other

Additional Details

Acres
2.14
Year Built
1980
New Construction
No
Property Type
Commercial Sale
County
Sussex
Lot Size Dimensions
0.00 X 0.00
Sussex DE Quadrants
Between Rt 1 & 113

View Map