DEKT2010852-801596581452-2022-05-25-11-22-26 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596893226-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596584072-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596581880-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596788376-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596585252-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596586170-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596585876-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596586456-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596619790-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596586876-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier
DEKT2010852-801596621750-2022-05-25-11-42-30 5759 Forrest | Dover, DE Real Estate For Sale | MLS# Dekt2010852  - Coldwell Banker Premier

$1,290,000

5759 Forrest, Dover, 19904

MLS Number: Dekt2010852
Status: Active
The Bobola Commercial Property is approximately 5.02 acres of vacant land zoned BG, Highway Commercial, in the Kent County jurisdiction, and is ideal for retail, office, hospitality, or multi-family residential use. The property is located on the south side of Forrest Avenue, and the east side of Pearsons Corner Road, at Pearsons Corner. The property has access to all major linkage routes. On-site well and septic are required. The property is clear, with no wetlands or other development obstacles. Traffic Count is 13,160 AADT. Very close to Royal Farms store, and other commercial properties. Street address is estimated by broker. No street address has been assigned as yet. The property has not yet been assessed for property taxes.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

View
Street
Construction Materials
Other

Interior Features

Heating
None
Heating Fuel
None
Cooling
None
Hot Water
None

Additional Details

Acres
5.02
Year Built
2023
New Construction
No
Property Type
Commercial Sale
County
Kent
Lot Size Dimensions
628 X 340

View Map