DESU163154-304193360609-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193360956-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193362058-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193359850-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193359867-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193362399-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193361384-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193363466-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193360104-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193363733-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193363166-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364502-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193363227-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364169-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364598-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364272-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364656-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364352-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364694-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193366464-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193365714-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193365739-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193366610-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193364795-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193366241-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193365063-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193367509-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193367606-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193367332-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193367384-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193367916-2021-07-14-19-57-50 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193368048-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193368722-2021-07-14-19-57-43 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193369798-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193368350-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193368371-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193370013-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193370542-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193370137-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193370192-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193369127-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193369158-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193370888-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193369207-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193369242-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193371688-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193371908-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193371936-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193371319-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193371332-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193372710-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193372196-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193372274-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193374411-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193374833-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193374332-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193375474-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193375554-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193376410-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193379837-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193379956-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193379126-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193381529-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193380831-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193382947-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193383125-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193383217-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193383257-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304193382115-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214599902-2021-07-14-19-57-43 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214600406-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214600205-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214600325-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214600737-2021-07-14-19-57-50 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214600896-2021-07-14-19-57-45 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214601702-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214601766-2021-07-14-19-57-49 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214603274-2021-07-14-19-57-48 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214603480-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214604640-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214604784-2021-07-14-19-57-46 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214605016-2021-07-14-19-57-44 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier
DESU163154-304214604304-2021-07-14-19-57-47 28548 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu163154  - Coldwell Banker Premier

$925,000

28548 Dot Ave, Seaford, 19973

FEATURED LISTING
MLS Number: Desu163154
Status: Active
Community: None Available
Bedrooms: 3
Full Baths: 3
Half Baths: 1
This beautiful Amish, custom, built home is situated on 1.76 acres on the Nanticoke River surrounded by acres of wooded area, this is a true nature lover and wildlife enthusiast paradise. Enjoy the heart of the Nanticoke Heritage Byway from your own yard while taking in the scenic views of the Nanticoke River and the historical Woodland Ferry. Take in the gorgeous sunsets from the double porches overlooking the river. Boating, fishing, crabbing, and other water sports are just foot steps away to the pier and dock. Don t miss this once in a lifetime opportunity to own this beautiful estate!SPECIAL FEATURESFormal living room features double pockets doors opening into the family room and also has a French door leading to the main foyer. The formal dining room also has double French pocket doors and a side butler door. The kitchen features a quartz center island, custom built cabinets, energy saving stainless steel appliances, farm sink with custom built chopping block and wire rack, and a butler pantry. The laundry room has custom built cabinets with a porcelain farm-washboard design sink by Kohler. The house features 4 staircases: 2 leading to the 2nd story, 1 leading to the 3rd story, and 1 leading to the basement. The basement is already plumbed for a bathroom and a bar. There is an unfinished bonus room above the garage with second floor access. All bathroom showers have dual sprayers that can operate simultaneously or one at a time by Delta. The master bathroom features a LASCO S champagne bubbler tub system that provides a variable speed controlled heated air blower with three massage modes and an underwater LED chromotherapy light. It also has a hand held sprayer nozzle. All bathrooms have custom made cabinetry with marble counter tops. The master shower is a custom made walk in marble shower with pebble stone flooring. The upstairs porch has waterproof Duradek vinyl flooring and an outdoor faucet access. There are indoor transom doorways in the formal living room and kitchen-family room. Owner has DE real estate license and is the listing broker.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

View
River, trees/woods, water
Architectural Style
Colonial, traditional
Construction Materials
Block, blown-in Insulation, concrete, cpvc/pvc, spray Foam Insulation, stick Built, stone, tile, vinyl Siding
Exterior Features
Boat Storage, exterior Lighting, flood Lights, other
Foundation Details
Block
Garage Features
Additional Storage Area, garage Door Opener, inside Access, oversized, garage - Side Entry
Parking Features
Concrete Driveway, dirt Driveway, gravel Driveway, private, stone Driveway
Outdoor Living Structures
Roof, porch(es)
Roof
Asphalt, shingle
Water Body Type
River

Interior Features

Heating
Central, forced Air, heat Pump(s), zoned, programmable Thermostat, heat Pump - Electric Backup
Heating Fuel
Central, electric, geo-thermal
Cooling
Central A/c, geothermal, heat Pump(s)
Hot Water
Propane, tankless
Fireplace
No
Flooring
Hardwood, laminated, vinyl, carpet
Appliances
Dishwasher, energy Efficient Appliances, energy Star Dishwasher, energy Star Refrigerator, extra Refrigerator/freezer, exhaust Fan, instant Hot Water, oven - Self Cleaning, oven/range - Gas, oven/range - Electric, range Hood, stainless Steel Appliances, water Heater, icemaker, refrigerator
Basement Type
Heated, unfinished, walkout Stairs, water Proofing System, windows, rough Bath Plumb, outside Entrance, interior Access, full, daylight, Partial
Interior Features
Additional Stairway, attic, breakfast Area, built-ins, butlers Pantry, carpet, combination Kitchen/dining, crown Moldings, curved Staircase, dining Area, efficiency, entry Level Bedroom, family Room Off Kitchen, floor Plan - Traditional, formal/separate Dining Room, kitchen - Eat-in, kitchen - Country, kitchen - Island, kitchen - Table Space, primary Bath(s), pantry, recessed Lighting, soaking Tub, stall Shower, upgraded Countertops, wainscotting, walk-in Closet(s), whirlpool/hottub, wood Floors

Additional Details

Square Footage
4010
Acres
1.76
Year Built
2008
New Construction
No
Property Type
Residential
County
Sussex
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Laurel
Sussex DE Quadrants
West Of Rt 13

View Map