DESU2065236-803174123958-2024-06-25-16-29-19 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174124072-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174122974-2024-06-25-16-30-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123042-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123850-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123920-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174122918-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123068-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123168-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123238-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123350-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123106-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123278-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123324-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123366-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123384-2024-06-25-16-26-08 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123406-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123422-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123456-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123474-2024-06-25-16-26-06 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123572-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123590-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123676-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123714-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123798-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174123834-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier
DESU2065236-803174122900-2024-06-25-16-26-07 34434 King Street Row #4 | Lewes, DE Real Estate For Sale | MLS# Desu2065236  - Coldwell Banker Premier

$32

34434 King Street Row #4, Lewes, 19958

MLS Number: Desu2065236
Status: Active

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Construction Materials
Vinyl Siding, brick
Parking Features
Paved Parking
Roof
Shingle

Interior Features

Heating
Heat Pump - Electric Backup
Heating Fuel
Electric
Cooling
Heat Pump(s)
Hot Water
Instant Hot Water
Flooring
Laminated, carpet

Additional Details

Acres
0.72
Year Built
2003
New Construction
No
Property Type
Commercial Lease
County
Sussex
Lot Size Dimensions
0.00 X 0.00
Sussex DE Quadrants
East Of Rt 1

View Map