DESU2057348-802901554300-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554312-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901562630-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901562078-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901562090-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554280-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901563194-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901563214-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901563204-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901564054-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554268-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554284-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554288-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554296-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554308-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901554292-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901564070-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier
DESU2057348-802901565750-2024-03-04-00-26-40 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier

$2,075

701 Water St #404, Seaford, 19973

FEATURED LISTING
MLS Number: Desu2057348
Status: Active
Community: None Available
Bedrooms: 3
Full Baths: 2
Welcome to The Residences at RiverPlace, Seaford's only Gated Waterfront apartment community!! Elevator access, full size washer & dryer in unit, complimentary storage, double seated shower in suite, walk-in closets, granite countertops, ceramic wood-look tile floors, balcony, pet park, close to downtown restaurants and riverwalk, golf and biking, EV charging stations onsite. FREE COVERED PARKING, FREE STORAGE SPACE NEXT TO YOUR FRONT DOOR. DON'T LET THESE SAVINGS DRIBBLE AWAY!!! Applicants can apply directly online, eligible applicants must have a minimum credit score of 620; subject to background and eviction history reports. Rent incentive excludes 1bd units; 18 month lease term required.
6017_trina-joyner 701 Water St #404 | Seaford, DE Real Estate For Sale | MLS# Desu2057348  - Coldwell Banker Premier

Trina Joyner

Office Manager, REALTORĀ®
Seaford Office
This email address is being protected from spambots. You need JavaScript enabled to view it.
302-745-3840

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Unit/flat
Construction Materials
Frame, stick Built, vinyl Siding
Parking Features
Free, fenced, handicap Parking, lighted Parking, unassigned, electric Vehicle Charging Station(s)
Roof
Architectural Shingle

Interior Features

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Central A/c, ceiling Fan(s)
Hot Water
Electric
Fireplace
No
Flooring
Ceramic Tile, carpet, vinyl

Additional Details

Square Footage
1410
Acres
0.09
Year Built
2017
New Construction
No
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Seaford
Sussex DE Quadrants
West Of Rt 13

View Map